<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>757 Labs</title>
	<atom:link href="http://757labs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://757labs.org</link>
	<description>A Hackerspace in Hampton Roads, Virginia.</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:02:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shmoocon 2012, 757 Labs and Harbor Freight</title>
		<link>http://757labs.org/2012/02/shmoocon-2012-757-labs-and-harbor-freight/</link>
		<comments>http://757labs.org/2012/02/shmoocon-2012-757-labs-and-harbor-freight/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:47:43 +0000</pubDate>
		<dc:creator>telmnstr</dc:creator>
				<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://757labs.org/?p=779</guid>
		<description><![CDATA[Last weekend was quite exciting, as a few members of 757 Labs built a project for Shmoocon. It was an audience feedback moose that took feedback via an internet website and visually (then audibly) responded. The eyes were BlinkM LEDs and the audio feedback was done by means of a Harbor Freight airhorn kit powered [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend was quite exciting, as a few members of 757 Labs built a project for Shmoocon. It was an audience feedback moose that took feedback via an internet website and visually (then audibly) responded. The eyes were <a title="BlinkM" href="http://thingm.com/products/blinkm" target="_blank">BlinkM LEDs</a> and the audio feedback was done by means of a Harbor Freight airhorn kit powered by ham radio power supplies.</p>
<p>Of course, being a con project, it was a bit last minute. Planning and software started much earlier, but it's just how things go. One huge last minute issue was when a relay failed. This relay was supplied with the Harbor Freight airhorn kit, and was used to switch the high current load of the compressor by means of the the microcontroller which was triggering the relay by means of a MOSFET.</p>
<p>After only a few tests the relay seemed to fail. One would guess the transistor failed, given that it's a 40 amp automotive relay. This failure, however, seemed to echo some online comments about the air horn kit.</p>
<p>Before heading to Radio Shack, I popped the top on one of the relays and low and behold, it's a lie. The 40 amp relay is really a fake case on a 5 amp relay. It was purposely made to look like it was a heavy duty 40 amp automotive relay, when it is not! I've heard about Chinese vendors doing this with capacitors, but never have witnessed it in real life. So here you have it, the 40 amp relay included with the Harbor Freight air horn kit is a lie.</p>
<p>The fix was ultimately to go to Radio Shack and pick up some replacement relays. A few taxicabs and a few Radio Shacks later relays that looked pretty similar to the Harbor Freight ones were in hand, but the Radio Shack ones weighed quite a bit more. We had 3 of the air horn kits, and sourced 3 replacement relays. The air horns draw at least 20 amps, so there is no way the supplied 5 amp relay (mocked up to look like a 40 amp relay) would last very long.</p>
<p>Relays before removal of cover. "40 Amp automotive relay":<br />
<img src="http://farm8.staticflickr.com/7159/6808019759_13fc8819eb.jpg" alt="IMG_1260" width="500" height="375" /></p>
<p>Relays after removal of cover. It's really a 5 Amp PCB mount relay:<br />
<img src="http://farm8.staticflickr.com/7015/6808019803_9d25780900.jpg" alt="IMG_1267" width="500" height="375" /></p>
<p>Unfortunately this delayed the airhorns until mid-day Saturday, as the Radio Shack nearby in the city closed early.</p>
<p>I wonder if Harbor Freight knows their supplier is lying to them?</p>
]]></content:encoded>
			<wfw:commentRss>http://757labs.org/2012/02/shmoocon-2012-757-labs-and-harbor-freight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SOPA/PIPA &#124; Why we went dark the way we did</title>
		<link>http://757labs.org/2012/01/sopapipa-why-we-went-dark-the-way-we-did/</link>
		<comments>http://757labs.org/2012/01/sopapipa-why-we-went-dark-the-way-we-did/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:41:45 +0000</pubDate>
		<dc:creator>jfranklin</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://757labs.org/?p=763</guid>
		<description><![CDATA[Going dark on January 18th wasn't just a show of solidarity in protest of SOPA and PIPA, it was an attempt to show just what kind of damage these bills could do by making the site totally unusable for the whole day. Planned, and acted out not by the group, but one lone person acting totally on his own, with no forewarning. Because that is how these bills would work, without warning.]]></description>
			<content:encoded><![CDATA[<p>As some of you may have noticed we went dark on January 18th in protest of SOPA and PIPA, along with a large number of websites from across the US, and around the world. There's no need to go into details on why these two bills are bad news, and should never be allowed to see the light of day in any form what so ever. What I think does need some mention is the reason why we went dark the way that we did.</p>
<p>The decision to go dark was made by one person, and one person alone. Our network admin (me). He advised no one that he was going to do this. There was no discussion, no talk about our level of involvement, or even where we, as a collective, stood on this issue. He took this action without any notice because that is just how these bills would work. No notice, no recourse, no time to respond at all. One day you're there, then next you're gone. Poof.</p>
<p>There were comments made by members that this was an inconvenience, and that the method used was a poor choice. They would have preferred that a javascript overlay been used, much in the way that Wikipedia did, so that it would still be possible to get to the information they were trying to access. One person even asked that some way be provided to access a specific piece of information from his user page on the wiki. Our network admin took the site dark in the way that he did to prevent these options from being possible, because without feeling the full force of the reality of these bills he did not feel that the true impact of them would be realized.</p>
<p>Everything is back to normal, and all information is intact, just as it was on January 17th. For now. No matter how you feel about piracy it has to be understood by now that altering the way the internet works is not the answer. Let us all hope that those in congress who were still on the fence about this issue realize what this could mean... or at least are willing to look deeper into the issue now, and come to their own conclusions and not those of the lobbyists.</p>
]]></content:encoded>
			<wfw:commentRss>http://757labs.org/2012/01/sopapipa-why-we-went-dark-the-way-we-did/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>December update!</title>
		<link>http://757labs.org/2011/12/december-update/</link>
		<comments>http://757labs.org/2011/12/december-update/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:39:57 +0000</pubDate>
		<dc:creator>telmnstr</dc:creator>
				<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Hack Nights]]></category>

		<guid isPermaLink="false">http://757labs.org/?p=758</guid>
		<description><![CDATA[It's been a good while since there has been a post on the blog. For anyone that doesn't know, there is a mailing list with a link over on the right side of the 757labs.org page where you can sign up for a mailing list. The mailing list allows people to post as well as [...]]]></description>
			<content:encoded><![CDATA[<p>It's been a good while since there has been a post on the blog. For anyone that doesn't know, there is a mailing list with a link over on the right side of the 757labs.org page where you can sign up for a mailing list. The mailing list allows people to post as well as read, bi-directionally.</p>
<p>757Labs has an interim board, and investigation is being done into 501(c)3 status. </p>
<p>There is a high probability that 757Labs will be moving to a different space in the same building. The space is smaller, but it will allow us to focus better. It will be a good move.</p>
<p>Microcontroller Mondays (every Monday, 7pm) continue to amaze. From introductory simple projects to demonstrations of quad-copters, it's been amazing.</p>
<p>Open hack nights continue to be great social events. Meet those into technology in the area.</p>
<p>Some members of 757Labs are working on an event for next year that is posed to be pretty epic. More details after the paperwork is signed.</p>
<p>Various members are working on a number of projects. Members have a key role at MAGFest, the Music and Gaming festival in Maryland on January 5th through 8th. There is also a project to be unveiled at Shmoocon in Washington DC. There is  some upcoming involvement with another project that should be at PAX East in Boston. There are some other secret projects that could be huge. Once we clear the new year we hope to start posting some videos of what is going on. So hang in there!</p>
]]></content:encoded>
			<wfw:commentRss>http://757labs.org/2011/12/december-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit Board Creation &#8211; First For The Lab</title>
		<link>http://757labs.org/2011/11/circuit-board-creation-first-for-the-lab/</link>
		<comments>http://757labs.org/2011/11/circuit-board-creation-first-for-the-lab/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:25:33 +0000</pubDate>
		<dc:creator>telmnstr</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://757labs.org/?p=733</guid>
		<description><![CDATA[Members of the lab have finally started creating custom circuit boards for projects. The first is a custom board based on the electronics done for last year's high altitude balloon launch. The purpose of the board is for this year's entry into the Hackerspaces in Space high altitude balloon contest. It took numerous tries, but [...]]]></description>
			<content:encoded><![CDATA[<p>Members of the lab have finally started creating custom circuit boards for projects. The first is a custom board based on the electronics done for last year's high altitude balloon launch. The purpose of the board is for this year's entry into the Hackerspaces in Space high altitude balloon contest.</p>
<p>It took numerous tries, but progress has come around! More information to come once the board is fully populated.</p>
<p>Currently we're using the technique of transferring toner to a glossy surface, then ironing it onto the copper PCB surface, then etching with cupric chloride or ferric chloride.</p>
<p><img src="http://farm7.static.flickr.com/6228/6319999201_cf2aaf51f7.jpg" width="500" height="375" alt="IMG_0010"></p>
]]></content:encoded>
			<wfw:commentRss>http://757labs.org/2011/11/circuit-board-creation-first-for-the-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iRobot iCreate-Based Robot Project</title>
		<link>http://757labs.org/2011/11/irobot-icreate-based-robot-project/</link>
		<comments>http://757labs.org/2011/11/irobot-icreate-based-robot-project/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:23:06 +0000</pubDate>
		<dc:creator>telmnstr</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://757labs.org/?p=731</guid>
		<description><![CDATA[Jamie is working on building a ROS-based robot that looks pretty exciting. It's an open source robot which, once assembled, offers a good starting point for software creation. It uses a Microsoft Kinect, a netbook, and a iCreate (based on the Roomba vacuum cleaner). Angus of Hines Design Labs cut the acrylic on his laser [...]]]></description>
			<content:encoded><![CDATA[<p>Jamie is working on building a ROS-based robot that looks pretty exciting. It's an open source robot which, once assembled, offers a good starting point for software creation. It uses a Microsoft Kinect, a netbook, and a iCreate (based on the Roomba vacuum cleaner).</p>
<p>Angus of Hines Design Labs cut the acrylic on his laser cutter as it's larger than the lab's. More info to follow on this neat project!</p>
<p><img src="http://farm7.static.flickr.com/6052/6320522278_14f5c8c124.jpg" alt="IMG_0017" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://757labs.org/2011/11/irobot-icreate-based-robot-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabric Hack Recap</title>
		<link>http://757labs.org/2011/11/fabric-hack-recap/</link>
		<comments>http://757labs.org/2011/11/fabric-hack-recap/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:22:39 +0000</pubDate>
		<dc:creator>telmnstr</dc:creator>
				<category><![CDATA[Hack Nights]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://757labs.org/?p=722</guid>
		<description><![CDATA[The first ever monthly Fabric Hack meeting was a success. Several attendees worked on getting two sewing machines up and running. Being the first and introductory, the future looks good for this group. Please feel free to attend the next one! They are open to all. On another note, if anyone knows of a multi-needle [...]]]></description>
			<content:encoded><![CDATA[<p>The first ever monthly Fabric Hack meeting was a success. Several attendees worked on getting two sewing machines up and running. Being the first and introductory, the future looks good for this group. Please feel free to attend the next one! They are open to all.</p>
<p>On another note, if anyone knows of a multi-needle single head commercial embroidery machine that is available cheap that needs repair (electronic repair), please drop us a line. We'd like to add this to the range of tools available at the lab.</p>
<p><img src="http://farm7.static.flickr.com/6111/6342714684_b638523c0f.jpg" alt="IMG_0168" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://757labs.org/2011/11/fabric-hack-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>757 Labs Fabric Hack &#8211; Wed. Nov. 9, 6pm &#8211; 10pm</title>
		<link>http://757labs.org/2011/11/757-labs-fabric-hack-wed-nov-9-6pm-10pm/</link>
		<comments>http://757labs.org/2011/11/757-labs-fabric-hack-wed-nov-9-6pm-10pm/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:03:28 +0000</pubDate>
		<dc:creator>telmnstr</dc:creator>
				<category><![CDATA[Hack Nights]]></category>

		<guid isPermaLink="false">http://757labs.org/?p=723</guid>
		<description><![CDATA[The first ever fabric hacking meeting at 757 Labs happens Wednesday, November 9th. The lab has had a sewing machine since near it's beginning and it's finally going to get some use! Come join at this public get together. When: Wednesday, November 9th, 6pm to 10pm EST. Where: 757 Labs, 233 W. Bute Street, Norfolk, [...]]]></description>
			<content:encoded><![CDATA[<p>The first ever fabric hacking meeting at 757 Labs happens Wednesday, November 9th. The lab has had a sewing machine since near it's beginning and it's finally going to get some use! Come join at this public get together.</p>
<p>When: Wednesday, November 9th, 6pm to 10pm EST.<br />
Where: 757 Labs, 233 W. Bute Street, Norfolk, Virginia.</p>
]]></content:encoded>
			<wfw:commentRss>http://757labs.org/2011/11/757-labs-fabric-hack-wed-nov-9-6pm-10pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First 757 Labs Hackerspace Passport Stamp Granted!</title>
		<link>http://757labs.org/2011/11/first-757labs-hackerspace-passport-stamp-granted/</link>
		<comments>http://757labs.org/2011/11/first-757labs-hackerspace-passport-stamp-granted/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:32:01 +0000</pubDate>
		<dc:creator>telmnstr</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://757labs.org/?p=706</guid>
		<description><![CDATA[Mitch Altman of the hackerspace Noisebridge in San Francisco made a large quantity of Hackerspace Passports and has been selling them at a remarkably low price. These neat little passports were created with the idea that hackerspaces could create stamps for them, and stamp the passports of visitors that come to their space. On Saturday [...]]]></description>
			<content:encoded><![CDATA[<p>Mitch Altman of the hackerspace Noisebridge in San Francisco made a large quantity of <a title="hackerspace passports" href="https://www.noisebridge.net/wiki/Passport" target="_blank">Hackerspace Passports</a> and has been selling them at a remarkably low price. These neat little passports were created with the idea that hackerspaces could create stamps for them, and stamp the passports of visitors that come to their space.</p>
<p>On Saturday October the 22nd, 757 Labs had two visitors from the <a title="HacDc" href="http://www.hacdc.org/" target="_blank">HacDc</a> hackerspace in Washington, DC. ITechGeek and HaxWithAxe arrived around midnight after visiting the Fredricksburg, VA hackerspace. The good news is our members created a temporary stamp by laser etching wood and acrylic. The acrylic didn't absorb the ink well enough, but the wood version did the trick! ITechGeek is the first visitor to 757 Labs to receive a hackerspace passport stamp and 757 Labs is the first stamp in his passport. While the physical stamp is beta, it's the permanent design of our stamp.</p>
<p><img src="http://farm7.static.flickr.com/6212/6301014903_6c18b0f0c6.jpg" alt="IMG_0240" width="500" height="375" /></p>
<p>Some great news is that Angus has cut the design on his engraver in real stamp rubber. He also improved the second layer stamp which wasn't ready yet, but is to be stamped in UV ink.</p>
<p>In the past, 757 Labs has welcomed visitors from Houston's TX/RX Labs, Freeside Atlanta, All Hands Active in Ann Arbor Michigan, The Cowtown Computer Congress in Kansas City, one visitor from the Netherlands, HacDC, and most likely some others. If you're coming to the area, feel free to drop us an email, jump on the public mailing list (link is over on the right), or join #hackerspace on irc.757.org to catch someone. We can easily accommodate any time/day.</p>
<p>In the future, for those participating with the hackerspace passports, we'll have stamps for you!</p>
<p><img class="aligncenter" src="http://users.757.org/~ethan/pics/geek/757labs/stamp/Passport-badge2.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://757labs.org/2011/11/first-757labs-hackerspace-passport-stamp-granted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Norfolk, Starting November 11th.</title>
		<link>http://757labs.org/2011/11/start-norfolk-starting-november-11th/</link>
		<comments>http://757labs.org/2011/11/start-norfolk-starting-november-11th/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:00:35 +0000</pubDate>
		<dc:creator>telmnstr</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Outside local events]]></category>

		<guid isPermaLink="false">http://757labs.org/?p=710</guid>
		<description><![CDATA[Just a heads up that November 11th marks the beginning of the first ever Start Norfolk event. This event is being sponsored by We Are Titans, Grow Interactive, 757 Creative Space, Innovation Research Park @ODU, and the Norfolk Department of Development. Modeled after similar events in other cities, it is a 48 hour event where [...]]]></description>
			<content:encoded><![CDATA[<p>Just a heads up that November 11th marks the beginning of the first ever Start Norfolk event. This event is being sponsored by We Are Titans, Grow Interactive, 757 Creative Space, Innovation Research Park @ODU, and the Norfolk Department of Development. Modeled after similar events in other cities, it is a 48 hour event where participants work to take an idea and turn it into a company. It is mostly focused around rapid start mobile/web applications. There is an exciting list of people who are involved in the event, and tickets are available to those interested in observing the events. In addition to all of this, are are musical guests and food involved! What more could you ask for?</p>
<p>Check out the event page and register at <a href="http://startnorfolk.com/" title="Start Norfolk" target="_blank">startnorfolk.com</a></p>
<p><img src="http://farm7.static.flickr.com/6180/6263002226_77932eac45.jpg" width="500" height="375" alt="IMG_0103"><br />
<i>A group of entrepreneurs brainstorm their next big thing.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://757labs.org/2011/11/start-norfolk-starting-november-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>757 Labs Class: Intro to CAD Design &amp; 3D Modeling Saturday Oct. 29th, 1:00-3:00pm</title>
		<link>http://757labs.org/2011/10/757labs-class-intro-to-cad-design-3d-modeling-saturday-oct-29th-100-300pm/</link>
		<comments>http://757labs.org/2011/10/757labs-class-intro-to-cad-design-3d-modeling-saturday-oct-29th-100-300pm/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:07:43 +0000</pubDate>
		<dc:creator>Beau</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[The Lab]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Laser Cutter]]></category>
		<category><![CDATA[Makerbot]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://757labs.org/?p=698</guid>
		<description><![CDATA[Several people have asked questions related to using Google SketchUp and/or AutoCAD (for solid modeling). The two applications vary quite a bit in what they can do as well as the tools and interfaces. If you are interested, this will be the first class (free and open to the public) regarding CAD and modeling and [...]]]></description>
			<content:encoded><![CDATA[<div>Several people have asked questions related to using Google SketchUp and/or AutoCAD (for solid modeling). The two applications vary quite a bit in what they can do as well as the tools and interfaces. If you are interested, this will be the first class (free and open to the public) regarding CAD and modeling and should provide you with enough knowledge to get started with your own designs.
</div>
<div>
<div><strong>Background for the unfamiliar:</strong></div>
<div>
<ul>
<li>SketchUp is a free (also a paid version) application that can be used for all kinds of design (think tiny or large) and has been used on several projects at the lab already. Base product being free, the integration to Google Earth and its simple UI make it attractive but do not let that fool you, it is powerful and can be extended using Ruby scripting. This software works on Windows and Mac only at this time. Download a free copy <a title="Google Sketchup" href="http://sketchup.google.com/" target="_blank">here</a>.</li>
<li>AutoCAD is a paid application which is known as the most common CAD platform out there (closed source-wise). This is an industry standard type of application, and originally the flagship product from Autodesk. AutoCAD works on Windows and Mac only at this time. Download a 30 day trial <a title="AutoCAD" href="http://usa.autodesk.com/autocad/" target="_blank">here</a>.</li>
</ul>
</div>
<div><strong>Class Expectations:</strong></div>
<div>
<ul>
<li>This will be a 2 hour session that will start with one product, give you the working basics, Q&amp;A, etc.. then move to the other design package. Stories, insight and open dialogue.</li>
<li>At the conclusion of this you will be familiar with the applications to create and work with your own designs.</li>
<li>This will also tie into the next 3D Printer (Makerbot) and Laser Cutter sessions, once you can design your own items you can print prototypes and usable pieces.</li>
</ul>
</div>
<div><strong>Note:</strong></div>
<div>
<ol>
<li>Both applications are available within the lab on the graphics machine if you do not already have a copy.</li>
<li>There are quite a few other software packages available, this session will be dealing with only the two mentioned above. It does not mean that these are better or worse than any that you have heard about, learned or used.</li>
<li>If time permits we will share an overview of another application, <a title="Autodesk 123D" href="http://www.123dapp.com/ " target="_blank">Autodesk 123D</a>, currently in free beta.</li>
</ol>
</div>
<p>This session is free and open to members and guests.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://757labs.org/2011/10/757labs-class-intro-to-cad-design-3d-modeling-saturday-oct-29th-100-300pm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

